Product Details:
Minimum Order Quantity | 25 Piece |
Lighting Type | UV |
Shape | Round |
Lighting Color | Cool White |
Power | 20 W |
Voltage | 12 V |
Brand | Philips |
IP Rating | IP33 |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Philips |
Usage/Application | Medical |
Wattage | 150 W |
Color Temperature | 3500-4100 K, 2700-3000 K |
Lighting Type | UV |
Lighting Color | Cool Daylight |
Product Details:
Minimum Order Quantity | 25 Piece |
Lighting Type | UV |
Shape | Round |
Lighting Color | Cool White |
Power | 24 W |
Brand | Philips |
Voltage | 12 V |
IP Rating | IP33 |
We are offering a wide range of Reflector Coated UV Lamps (10R - UV-A)s in various sizes ranging from 2" to 60" and power range ranging from 100 W per inch to 500 W per inch which is procured from branded company. We supply UV lamps having very good curing efficiency, high performance, standard end fitting design and at very competitive prices highly appreciated by our esteemed clients. If you are not satisfied with the quality or life of your current UV curing lamps, please contact us, we will supply you an equivalent UV lamp with the highest efficiency and maximum life.
Features:
Product Details:
Wattage | 100 W |
Bulb Material | Glass |
Brand | Philips |
Body Material | Steel |
Voltage | 12 V |
Base Type | GZ6.35 |
Lighting Color | White |
Cap-Base | GZ6.35 [ GZ6.35] |
Philips Code | 6834/25H FO |
Ansi Code | EFP/25H |
LIF Code | A1/231/25H |
Operating Position | UNIVERSAL [ Any or Universal (U)] |
Main Application | Projection |
Life To 50% Failures (Nom) | 2500 h |
Luminous Intensity (Max) | 420 cd |
Correlated Color Temperature (Nom) | 3100 K |
Color Rendering Index (Nom) | 100 |
Power (Rated) (Nom) | 100 W |
Lamp Current (Nom) | 8.33 A |
Voltage (Nom) | 12 V |
Dimmable | Yes |
Bulb Material | Quartz-UV Open |
Bulb Temperature (Max) | 900 °C |
Pinch Temperature (Max) | 350 °C |
Working Distance WD | 32 mm |
Full product code | 871150040442860 |
Order product name | 6834/25H FO 100W GZ6.35 12V 1CT/10X5F |
EAN/UPC - Product | 8711500404428 |
Order code | 924058317104 |
Numerator - Quantity Per Pack | 1 |
Product Details:
Wattage | 20 W |
Bulb Material | Glass |
Brand | Philips |
Voltage | 12 V |
Base Type | G4 |
Lighting Color | White |
Cap-Base | G4 [ G4] |
Philips Code | 12345SL |
Operating Position | UNIVERSAL [ Any or Universal (U)] |
Main Application | Projection |
Life To 50% Failures (Nom) | 100 h |
Luminous Flux (Rated) (Nom) | 640 lm |
Correlated Color Temperature (Nom) | 3100 K |
Color Rendering Index (Nom) | 100 |
Power (Rated) (Nom) | 20 W |
Voltage (Nom) | 12 V |
Bulb Material | Quartz-UV Open |
Filament Dimensions WxH | - |
Bulb Temperature (Max) | 900 °C |
Pinch Temperature (Max) | 400 °C |
Full product code | 871150044181250 |
Order product name | 12345SL 20W G4 12V 1CT |
EAN/UPC - Product | 8711500441812 |
Order code | 924068417103 |
Numerator - Quantity Per Pack | 1 |
Numerator - Packs per outer box | 100 |
Material Nr. (12NC) | 924068417103 |
Net Weight (Piece) | 0.001 kg |
Product Details:
Wattage | 20 W |
Bulb Material | Glass |
Brand | Philips |
Voltage | 6 V |
Base Type | G4 |
Lighting Type | Halogen |
Philips Code | 7388 |
Cap-Base | G4 [ G4] |
Philips Code | 7388 |
Ansi Code | ESB |
LIF Code | M30 |
Operating Position | UNIVERSAL [ Any or Universal (U)] |
Main Application | Projection |
Life To 50% Failures (Nom) | 100 h |
Luminous Flux (Nom) | 475 lm |
Correlated Color Temperature (Nom) | 3200 K |
Color Rendering Index (Nom) | 100 |
Power (Rated) (Nom) | 20 W |
Voltage (Nom) | 6 V |
Bulb Material | Quartz-UV Open |
Filament Dimensions WxH | 1.6x0.6 |
Bulb Temperature (Max) | 900 °C |
Pinch Temperature (Max) | 400 °C |
Full product code | 871150040986750 |
Order product name | 7388 20W G4 6V 1CT/10X10F |
EAN/UPC - Product | 8711500409867 |
Order code | 923874610103 |
Numerator - Quantity Per Pack | 1 |
Numerator - Packs per outer box | 100 |
Material Nr. (12NC) | 923874610103 |
Net Weight (Piece) | 0.001 kg |
Product Details:
Minimum Order Quantity | 100 Piece |
Power | 50W |
Bulb Material | Glass |
Body Material | Aluminium |
Base Type | G6.35 |
Lighting Type | Halogen |
Application/Usage | O.T Light |
Voltage | 12 V |
HSN CODE | 8539 |
Brand | Philips |
Product Details:
Wattage | 250 W |
Bulb Material | Glass |
Voltage | 24 V |
Base Type | GX5.3 |
Brand | Philips |
Cap-Base | GX5.3 [ GX5.3] |
Philips Code | 13163 |
Ansi Code | ELC |
LIF Code | A1/259 |
Operating Position | S105 [ s105] |
Main Application | Projection |
Life To 50% Failures (Nom) | 35 h |
Correlated Color Temperature (Nom) | 3400 K |
Color Rendering Index (Nom) | 100 |
Power (Rated) (Nom) | 250 W |
Voltage (Nom) | 24 V |
Dimmable | Yes |
Bulb Material | Quartz-UV Open |
Reflector Finish | Smooth |
Filament Dimensions WxH | - |
Bulb Temperature (Max) | 900 °C |
Pinch Temperature (Max) | 400 °C |
Working Distance WD | 32 mm |
Full product code | 871150040975160 |
Order product name | 13163 250W GX5.3 24V 1CT/10X5F |
EAN/UPC - Product | 8711500409751 |
Order code | 923919720501 |
Numerator - Quantity Per Pack | 1 |
Numerator - Packs per outer box | 50 |
Material Nr. (12NC) | 923919720501 |
Net Weight (Piece) | 0.024 kg |
Product Details:
Wattage | 30 W |
Bulb Material | Glass |
Brand | Philips |
Voltage | 6 V |
Base Type | G4 |
Lighting Color | White |
Product Details:
Power | 10 W |
Brand | Philips |
Voltage | 6 V |
Application/Usage | Slit Lamp, Microscope |
Base Type | G4, GY6.35 |
Lamp Life | 5000 hrs |
Product Details:
Usage/Application | Decoration |
Wattage | 20 W |
Brand | Philips |
Shape | Round |
Color | White |
Lighting Type | LED |
Observation Lamp | 12V,50W & 220V,50W |
Philips Actinic BL (BL/10) Lamps Of Low Pressure Flourescent Lamps Emit Light In The Blue Part Of The Visible Spectrum i.e 400 to 500nm Wavelength.
This Lamps Are Used In Incubators To Eliminate Billirubin In The Blood Of New Born Babies.
We have In Ready Stock the Following:
Product Details:
Material | Copper |
Usage/Application | Home |
Wattage | 5W and 12W |
Brand | Philips |
Shape | Round |
Color | Blue |
Lighting Type | LED |
The Philips Black Light Blue (BLB/08) System produces long wave ultraviolet light at 365 nanometers. A built-in, quite operating fan located at the rear of the ZB-100F lamp housing dramatically reduces operating temperatures to under 85°F, for improved operator safety and comfort while simultaneously expanding bulb life.
Core Benefits:
Product Details:
Brand | Philips |
Voltage | 6 V |
Wattage | 10 W |
Philips Code | 6605 |
Cap Base | G4 |
Correlated Color Temperature (Nom) | 2700 K |
Cap-Base | G4 [ G4] |
Philips Code | 6605 |
Ansi Code | - |
LIF Code | M42 |
Operating Position | UNIVERSAL [ Any or Universal (U)] |
Main Application | Projection |
Life To 50% Failures (Nom) | 2000 h |
Luminous Flux (Nom) | 150 lm |
Correlated Color Temperature (Nom) | 2700 K |
Color Rendering Index (Nom) | 100 |
Power (Rated) (Nom) | 10 W |
Voltage (Nom) | 6 V |
Bulb Material | Quartz-UV Open |
Filament Dimensions WxH | 3.0x0.5 |
Bulb Temperature (Max) | 900 °C |
Pinch Temperature (Max) | 350 °C |
Full product code | 871150041009250 |
Order product name | 6605 10W G4 6V 1CT/10X10F |
EAN/UPC - Product | 8711500410092 |
Order code | 923873910103 |
Numerator - Quantity Per Pack | 1 |
Numerator - Packs per outer box | 100 |
Material Nr. (12NC) | 923873910103 |
Net Weight (Piece) | 0.001 kg |
Product Details:
Lighting Type | Fluorescent |
Voltage | 59 V |
Shape | Round |
Brand | Philips |
Cap-Base | G13 |
Useful Life | 5000 hr |
Wattage | 18 W |
Cap-Base | G13 |
Bulb | T26 |
Main Application | Reprography |
Useful Life | 5000 hr |
Life to 50% failures EM | 13000 hr |
Color Code | 10 |
Color Designation (text) | Actinic |
Chromaticity Coordinate X | 222 - |
Chromaticity Coordinate Y | 210 - |
Depreciation 5000 hours | 20 % |
Depreciation 2000 hours | 10 % |
Lamp Wattage | 18 W |
Lamp Wattage Technical | 18 W |
Lamp Voltage | 59 V |
Lamp Current | 0.36 A |
Mercury (Hg) Content | 5.0 mg |
UV-A Radiation 100hr (IEC) | 5.0 W |
UV-B/UV-A (IEC) | 0.2 % |
Base Face to Base Face A | 589.8 (max) mm |
Insertion Length B | 594.5 (min), 596.9 (max) mm |
Overall Length C | 604 (max) mm |
Diameter D | 28 (max) mm |
Order code | 928048001003 |
Full product code | 928048001003 |
Full product name | Actinic BL TL-D 18W/10 1SL |
Order product name | Actinic BL TL-D 18W/10 1SL/25 |
Pieces per pack | 1 |
Packing configuration | 25 |
Packs per outerbox | 25 |
Bar code on pack - EAN1 | 8711500263254 |
Bar code on outerbox - EAN3 | 8711500263261 |
Logistic code(s) - 12NC | 928048001003 |
Net weight per piece | 68.900 gr |
Additional Information:
Product Details:
Brand | Philips |
Usage/Application | Home |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Power Consumption | 3W, 5W, 7W, 9W and 10W |
Lighting Color | Cool Daylight |
Product Details:
Brand | Philips |
Usage/Application | Home |
Wattage | 20 W |
Color Temperature | 2700-3000 K |
Lighting Type | LED |
Lighting Color | Cool Daylight |
Input Voltage | 12 V |
Product Details:
Minimum Order Quantity | 6 Piece |
Brand | Philips |
Usage/Application | Medical |
Wattage | 150 W |
Color Temperature | 2700-3000 K |
Lighting Color | Cool Daylight |
3.7/5
Rated by 53 Users