Product Details:
| Wattage | 100 W |
| Bulb Material | Glass |
| Type | 6834 |
| Body Material | Steel |
| Voltage | 12 V |
| Base Type | GZ6.35 |
| Brand | Philips |
| Lighting Color | White |
| Packaging Type | Box |
| Cap-Base | GZ6.35 [ GZ6.35] |
| Philips Code | 6834/25H FO |
| Ansi Code | EFP/25H |
| LIF Code | A1/231/25H |
| Operating Position | UNIVERSAL [ Any or Universal (U)] |
| Main Application | Projection |
| Life To 50% Failures (Nom) | 2500 h |
| Luminous Intensity (Max) | 420 cd |
| Correlated Color Temperature (Nom) | 3100 K |
| Color Rendering Index (Nom) | 100 |
| Dimmable | Yes |
| Bulb Material | Quartz-UV Open |
| Bulb Temperature (Max) | 900 °C |
| Pinch Temperature (Max) | 350 °C |
| Working Distance WD | 32 mm |
| Full product code | 871150040442860 |
| Order product name | 6834/25H FO 100W GZ6.35 12V 1CT/10X5F |
| EAN/UPC - Product | 8711500404428 |
| Order code | 924058317104 |
| Numerator - Quantity Per Pack | 1 |
Product Details:
| Wattage | 30W |
| Type | 5761 |
| Bulb Material | Glass |
| Brand | PHILIPS |
| Voltage | 6V |
| Base Type | G4 |
| Philips Code | 5761 |
| Lamp Life | 300H |
| Lighting Color | YELLOW |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Power | 15 W |
| Lighting Type | UV |
| Lighting Color | Cool White |
| Tube Material | Quartz Glass |
| Brand | DR Fischer |
| Material | glass |
| Voltage | 240 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Power | 150 W |
| Wattage | 150 W |
| Voltage | 6v,12v,24v |
| Base Type | GY6.35 |
| Lamp Life | 200h |
| Philips Code | 7027-7158-7388-7387 |
| Bulb Life | 200h |
Product Details:
| Minimum Order Quantity | 30 Piece |
| Power | 40 watts |
| Wavelength | 254NM |
| Brand | LIGHT SOURCE |
| Usage/Application | WATER TREATMENT PLAT |
| Tube Material | Quartz Glass |
| Lamp Cord Length | 843 |
| Lamp Voltage | 240V |
| Application | WTP |
| Light Type | UVC |
Product Details:
| Philips Code | 6605 |
| Brand | Philips |
| Voltage | 6 V |
| Wattage | 10 W |
| Cap Base | G4 |
| Correlated Color Temperature (Nom) | 2700 K |
| Packaging Type | Box |
| Net Weight | 0.001 Kg |
| Cap-Base | G4 [ G4] |
| Philips Code | 6605 |
| Ansi Code | - |
| LIF Code | M42 |
| Operating Position | UNIVERSAL [ Any or Universal (U)] |
| Main Application | Projection |
| Life To 50% Failures (Nom) | 2000 h |
| Luminous Flux (Nom) | 150 lm |
| Correlated Color Temperature (Nom) | 2700 K |
| Color Rendering Index (Nom) | 100 |
| Bulb Material | Quartz-UV Open |
| Filament Dimensions WxH | 3.0x0.5 |
| Bulb Temperature (Max) | 900 °C |
| Pinch Temperature (Max) | 350 °C |
| Full product code | 871150041009250 |
| Order product name | 6605 10W G4 6V 1CT/10X10F |
| EAN/UPC - Product | 8711500410092 |
| Order code | 923873910103 |
| Numerator - Quantity Per Pack | 1 |
| Numerator - Packs per outer box | 100 |
| Material Nr. (12NC) | 923873910103 |
Product Details:
| Wattage | 20 W |
| Body Material | Aluminium |
| Bulb Material | Glass |
| Brand | Osram |
| Voltage | 6 V |
| Base Type | pg22 |
| Luminous Flux | 1650 lm |
| Lighting Color | Pure White |
| Lighting Type | Halogen |
| Country of Origin | Made in India |
| Diameter | 12 mm |
| Energy efficiency | B. |
| Length | 44 mm |
| Lamp shape code | Ellipsoid |
| Lifespan | 4000 h |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | 400 W |
| Lighting Type | UV |
| Tube Material | Soft Glass |
| Lighting Color | UV |
| Brand | ISOLDE |
| Usage/Application | general purpose |
| Lamp Voltage | 400S |
| Voltage | 220 V |
| Model Number | HPA 400W/S |
| Country of Origin | Made in India |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Tube Material | Quartz Glass |
| Material | glass |
| Country of Origin | Made in India |
| Brand | Dr Fischer |
| Power | 1000 W |
| Voltage | 125 V |
| Lamp Current (A) | 8.6 A |
| Arc length (mm) | 83 mm |
| Connection | Stripped end |
Additional Information:
Product Details:
| Wattage | 20 W |
| Bulb Material | Glass |
| Brand | Philips |
| Voltage | 6 V |
| Base Type | G4 |
| Lighting Type | Halogen |
| Philips Code | 7388 |
| Packaging Type | Box |
| Cap-Base | G4 [ G4] |
| Philips Code | 7388 |
| Ansi Code | ESB |
| LIF Code | M30 |
| Operating Position | UNIVERSAL [ Any or Universal (U)] |
| Main Application | Projection |
| Life To 50% Failures (Nom) | 100 h |
| Luminous Flux (Nom) | 475 lm |
| Correlated Color Temperature (Nom) | 3200 K |
| Color Rendering Index (Nom) | 100 |
| Power (Rated) (Nom) | 20 W |
| Voltage (Nom) | 6 V |
| Bulb Material | Quartz-UV Open |
| Filament Dimensions WxH | 1.6x0.6 |
| Bulb Temperature (Max) | 900 °C |
| Pinch Temperature (Max) | 400 °C |
| Full product code | 871150040986750 |
| Order product name | 7388 20W G4 6V 1CT/10X10F |
| EAN/UPC - Product | 8711500409867 |
| Order code | 923874610103 |
| Numerator - Quantity Per Pack | 1 |
| Numerator - Packs per outer box | 100 |
| Material Nr. (12NC) | 923874610103 |
| Net Weight (Piece) | 0.001 kg |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Wattage | 150w |
| Bulb Material | Glass |
| Type | 64640 |
| Brand | OSRAM |
| Body Material | GLASS |
| Lighting Type | YELLOW |
| Voltage | 24V |
| Base Type | GY6.35 |
Product Details:
| Power | 10 W |
| Brand | Philips |
| Voltage | 6 V |
| Application/Usage | Slit Lamp, Microscope |
| Base Type | GY6.35, G4 |
| Lamp Life | 5000 hrs |
Product Details:
| Power | 20 W |
| Bulb Material | Glass |
| Brand | Genuine Electricals |
| Body Material | Steel |
| Lighting Type | Halogen |
| Voltage | 12 V |
| Lighting Color | White |
| Base Type | special base |
Product Details:
| Wattage | 2 W |
| Bulb Material | Glass |
| Brand | Osram |
| Lighting Type | Halogen |
| Voltage | 12 V |
| Lighting Color | White |
Product Features:
Product Details:
| Wattage | 100 W |
| Bulb Material | Glass |
| Brand | Osram |
| Body Material | Steel |
| Base Type | G4 |
| Voltage | 12 V |
| Lighting Color | White |
Areas of application:
Product Details:
| Wattage | 205 W |
| Brand | Osram |
| Bulb Material | Glass |
| Body Material | Steel |
| Voltage | 220 V |
| Lighting Color | White |
Areas of Application:
Product Features:
Product Details:
| Wattage | 24 W |
| Bulb Material | Glass |
| Brand | Osram |
| Body Material | Aluminium |
| Voltage | 12 V |
| Base Type | G9 |
Areas of Application:
Product Details:
| Wattage | 20 W |
| Bulb Material | Glass |
| Brand | Philips |
| Voltage | 12 V |
| Base Type | G4 |
| Lighting Color | White |
| Packaging Type | Box |
| Cap-Base | G4 [ G4] |
| Philips Code | 12345SL |
| Operating Position | UNIVERSAL [ Any or Universal (U)] |
| Main Application | Projection |
| Life To 50% Failures (Nom) | 100 h |
| Luminous Flux (Rated) (Nom) | 640 lm |
| Correlated Color Temperature (Nom) | 3100 K |
| Color Rendering Index (Nom) | 100 |
| Bulb Material | Quartz-UV Open |
| Filament Dimensions WxH | - |
| Bulb Temperature (Max) | 900 °C |
| Pinch Temperature (Max) | 400 °C |
| Full product code | 871150044181250 |
| Order product name | 12345SL 20W G4 12V 1CT |
| EAN/UPC - Product | 8711500441812 |
| Order code | 924068417103 |
| Numerator - Quantity Per Pack | 1 |
| Numerator - Packs per outer box | 100 |
| Material Nr. (12NC) | 924068417103 |
| Net Weight (Piece) | 0.001 kg |
Product Details:
| Wattage | 250 W |
| Bulb Material | Glass |
| Voltage | 24 V |
| Base Type | GX5.3 |
| Brand | Philips |
| Packaging Type | Box |
| Cap-Base | GX5.3 [ GX5.3] |
| Philips Code | 13163 |
| Ansi Code | ELC |
| LIF Code | A1/259 |
| Operating Position | S105 [ s105] |
| Main Application | Projection |
| Life To 50% Failures (Nom) | 35 h |
| Correlated Color Temperature (Nom) | 3400 K |
| Color Rendering Index (Nom) | 100 |
| Dimmable | Yes |
| Bulb Material | Quartz-UV Open |
| Reflector Finish | Smooth |
| Filament Dimensions WxH | - |
| Bulb Temperature (Max) | 900 °C |
| Pinch Temperature (Max) | 400 °C |
| Working Distance WD | 32 mm |
| Full product code | 871150040975160 |
| Order product name | 13163 250W GX5.3 24V 1CT/10X5F |
| EAN/UPC - Product | 8711500409751 |
| Order code | 923919720501 |
| Numerator - Quantity Per Pack | 1 |
| Numerator - Packs per outer box | 50 |
| Material Nr. (12NC) | 923919720501 |
| Net Weight (Piece) | 0.024 kg |
Product Details:
| Lighting Type | UV |
| Wattage | 150 W |
| Lighting Color | Cool Daylight |
| Brand | Philips |
| Usage/Application | Medical |
| Color Temperature | 2700-3000 K |
| Packaging Type | Box |
Product Details:
| Power | 12 W |
| Lighting Type | UV |
| Shape | Linear |
| Lighting Color | Cool White |
| Tube Material | Soft Glass |
| Voltage | 220 V |
| Base Type | E27 |
Product Details:
| Power | 24 W |
| Lighting Type | UV |
| Shape | Round |
| Lighting Color | Cool White |
| Brand | Philips |
| Voltage | 12 V |
| IP Rating | IP33 |
| Packaging Type | Box |
| Model Number | 10R - UV-A Reflector Coated UV Lamps |
We are offering a wide range of 10R - UV-A Reflector Coated UV Lamps in various sizes ranging from 2" to 60" and power range ranging from 100 W per inch to 500 W per inch which is procured from branded company. We supply UV lamps having very good curing efficiency, high performance, standard end fitting design and at very competitive prices highly appreciated by our esteemed clients. If you are not satisfied with the quality or life of your current UV curing lamps, please contact us, we will supply you an equivalent UV lamp with the highest efficiency and maximum life.
Features:
Product Details:
| Power | 240 V |
| Usage/Application | Outdoor |
| Brand | Halonix |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Lighting Type | UV |
| Body Material | Metal |
| Country of Origin | Made in India |
Product Details:
| Voltage | 220 V |
| Usage/Application | Home |
| Base Type | PAR38 |
| Power Consumption | 15 W |
| Body Material | Ceramic |
| Lighting Color | White |
| Shape | Round |
| Color Temperature | 2700-3000 K |
| Country of Origin | Made in India |
Product Details:
| Model/Type | Gl-30201 |
| Lighting Type | UV |
| Shape | Linear |
| Lighting Color | Cool White |
| Brand | Ushio |
| Voltage | 230 V |
| Country of Origin | Made in India |
Product Details:
| Wattage | 150 W |
| Lighting Color | Cool Daylight |
| Usage/Application | Medical |
| Input Voltage | 230 V |
| Color Temperature | 2700-3000 K |
| Lighting Type | Incandescent |
Product Details:
| Lighting Type | LED |
| Lighting Color | Warm White |
| Color Temperature | 3000 K |
| Base Type | B15 |
| Voltage | 6 V |
| Power Consumption | 10 W |
| Brand | Osram |
| Country of Origin | Made in India |
Product Details:
| Bulb Material | Glass |
| Brand | Genuine Electricals |
| Body Material | Steel |
| Voltage | 220 V |
| Lighting Color | Cool White |
| Base Type | G4 |
| Wattage | 50 W |
Product Details:
| Brand | Osram |
| Body Material | Aluminium |
| Power | 5 W |
| Lighting Color | White |
| Lighting Type | Xenon |
| Shape | Rectangular |
| Model Name/Number | XENONFESTOON |
| Voltage | 12 V |
This Xenon Festoon Lamp bulb and has a rigid loop fitting and is used in a variety of different appliacations - both indoor and outdoor as well as cars and automotive.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 12v |
| Power | 20 W |
| Bulb Material | Glass |
| Body Material | Aluminium |
| Lighting Type | Halogen |
| Application/Usage | medical instrument |
| Base Type | G4 |
| Voltage | 12 V |
| HSN CODE | 8539 |
| Brand | Philips |
| Packaging Type | Box |
Product Details:
| Lighting Type | LED |
| Wattage | 20 W |
| Lighting Color | Cool Daylight |
| Brand | Philips |
| Usage/Application | Home |
| Input Voltage | 12 V |
| Color Temperature | 2700-3000 K |
| Packaging Type | Box |