Product Details:
Minimum Order Quantity | 50 Piece |
Wattage | 24 W |
Bulb Material | Glass |
Brand | Philips |
Voltage | 12V |
Base Type | G4 |
Lighting Type | Halogen |
Lighting Color | White |
PROJECTION LAMPS (MIRCHI) 15V/ 150W | N/A |
PROJECTION LAMPS (MIRCHI) 24V/ 150W | N/A |
PROJECTION LAMPS (MIRCHI) 24V/ 250W | N/A |
PROJECTION LAMPS (MIRCHI) 12V/ 100W | N/A |
PROJECTION LAMPS (MIRCHI) 12V/ 50W | N/A |
PROJECTION LAMPS (MIRCHI) 6V/ 10W | N/A |
PROJECTION LAMPS (MIRCHI) 6V/ 20W | N/A |
PROJECTION LAMPS (MIRCHI) 36V/ 400W | N/A |
PROJECTION LAMPS (MIRCHI) 650W | N/A |
PROJECTION LAMPS (MIRCHI) 300W | N/A |
PROJECTION LAMPS (MIRCHI) 24V/ 70W | N/A |
PROJECTION LAMPS (MIRCHI) 12V/ 55W | N/A |
PROJECTION LAMPS (MIRCHI) 12V/ 30W | N/A |
PROJECTION LAMPS (MIRCHI) 24V/ 100W | N/a |
Product Details:
Positioning | Ceiling Mounted |
Body Material | PVC |
Light Source Type | LED |
Light Colour | White |
Usage/Application | Medical |
Voltage | 6 V |
We bring forth for our clients a wide range of O.T Lamps Surgical Lamps at highly affordable prices. Fabricated at vendor's end using optimum quality material, we procure these lamps from the certified manufacturers of the market. Catering to the needs of various hospitals, operation theaters and bio-medical centers, these lamps are widely acknowledged for their long service life and optimum performance.
Product Details:
Body Material | Mild Steel |
Usage/Application | Medical |
Light Source Type | Halogen, Xenon |
Light Colour | Yellow |
Model Name/Number | MAJ-1817 |
Brand | Olympus |
We are stockist and supplier of Lamps For Medical Industry in india,we have dr fischer, philips, oram, ge, heine, welchallyn, topcon, berchtold.
Product Details:
Light Colour | White |
Usage/Application | Medical |
Light Source Type | Halogen |
Power (Watt) | 90 W |
Voltage | 22.8 V |
Product Details:
Minimum Order Quantity | 25 Piece |
Power | 58 W |
Voltage | 240 V |
Lighting Type | Fluorescent |
Color Temperature | 2700-3000 K |
Base Type | G13 |
Brand | Sylvania |
Shape | Linear |
Certification | CE |
3.7/5
Rated by 53 Users