Product Details:
Lighting Type | LED |
Lighting Color | Cool White |
Power | 6 W |
Brand | Philips |
Positioning | Fixed |
Size | 225 X 15 mm |
Base Type | G6 |
IP Rating | IP54 |
Packaging Type | Box |
Product Details:
Power | 287 W |
Tube Material | Quartz Glass |
Light Type | UVC |
Certification | CE |
Packing Type | Box |
Model Number | GPH287 |
Base | T5 |
Product Details:
Lighting Type | Fluorescent |
Shape | Linear |
Lighting Color | Cool White |
Power | 10 W |
Tube Material | Soft Glass |
Brand | Hitachi |
Voltage | 240 V |
Base Type | G 13 |
IP Rating | IP55 |
Product Details:
Power | 20 W |
Tube Material | Soft Glass |
Light Type | UVC |
Certification | CE |
Country of Origin | Made in India |
Packaging Type | Box |
Voltage | 12 V |
Base | T5 |
Weight | 27.2 gm |
Model Number | G4 |
Product Details:
Power | 16 W |
Tube Material | Soft Glass |
Brand | Philips |
Light Type | UVC |
Certification | CE |
Packing Type | Box |
Base | T5 |
Model Number | G16 |
Product Details:
Power | 10 W |
Brand | Light Bes |
Light Type | UVC |
Certification | CE |
Voltage | 12 V |
Packing Type | Box |
Base | T5 |
Model Number | GPH1554 |
Product Details:
Power | 66 W |
Tube Material | Soft Glass |
Brand | Philips |
Light Type | UVC |
Certification | CE |
Packing Type | Box |
Model Number | GPH609 |
Base | T5 |
Product Details:
Power | 6 W |
Tube Material | Soft Glass |
Brand | Philips |
Light Type | UVC |
Certification | CE |
Country of Origin | Made in India |
Packaging Type | Box |
Voltage | 12 V |
Lighting Color | Cool White |
Shape | Linear |
Base | T5 |
Model Number | G6 |
Product Details:
Power | 36 W |
Tube Material | Soft Glass |
Brand | Philips |
Light Type | UVC |
Certification | CE |
Width | 1.5 Inch |
Length | 16.4 Inch |
Voltage | 106 V |
Average Life | 2000 Hours |
Base | T5 |
Product Details:
Power | 21 W |
Tube Material | Soft Glass |
Brand | Philips |
Certification | CE |
Packing Type | Box |
Base | T5 |
Model Number | G21 |
Product Details:
Power | 12 W |
Tube Material | Soft Glass |
Brand | Philips |
Light Type | UVC |
Certification | CE |
Packing Type | Box |
Model Number | GPH1274 |
Base | T5 |
Product Details:
Power | 15 W |
Tube Material | Quartz Glass |
Brand | Snxin |
Size | 38 x 11 x 38 cm |
Certification | CE |
Packing Type | Box |
Model Number | GPH135 |
Base | T5 |
Product Details:
Power | 11 W |
Tube Material | Soft Glass |
Brand | Philips |
Light Type | UVC |
Certification | CE |
Packing Type | Box |
Base | T5 |
Model Number | G11 |
Product Details:
Shape | Round |
Power Consumption | 58 W |
Lighting Type | UV |
Brand | Narva |
Lighting Color | Cool White |
Length | 5 Feet |
Tube Base Type | T8 |
IP Rating | IP33 |
Made In | Germany |
Product Details:
Minimum Order Quantity | 25 Piece |
Voltage | 6 V |
Positioning | Mobile |
Brand | Philips |
IP Rating | IP33 |
Shape | Linear |
Power | 16 W |
Lighting Type | Fluorescent |
Lighting Color | Cool White |
PHILIPS TUV 16W G16 T5 UVC Lamps
Using a catalytic chemical reaction from titanium dioxide and UVC light exposure, oxidation of organic matter converts pathogens, pollens, and mold spores into harmless inert byproducts. The cleansing mechanism of UV is a photochemical process. Contaminants in the indoor environment are almost entirely organic carbon-based compounds, which down when exposed to high-intensity UV at 240 to 280 nm. Short-wave ultraviolet light can destroy DNA in living microorganisms.UVC's effectiveness is directly related to intensity and exposure time. UV light has also been shown to reduce gaseous contaminants such as carbon monoxide and VOCs.[51][52][53] UV lamps radiating at 184 and 254 nm can remove low concentrations of hydrocarbons and carbon monoxide, if the air is recycled between the room and the lamp chamber. This arrangement prevents the introduction of ozone into the treated air. Likewise, air may be treated by passing by a single UV source operating at 184 nm and passed over iron pentaoxide to remove the ozone produced by the UV lamp.
Sterilization and disinfectionUltraviolet germicidal irradiationA low-pressure mercury vapor discharge tube floods the inside of ahood with shortwave UV light when not in use, sterilizing microbiological contaminants from irradiated surfaces.
Ultraviolet lamps are used to sterilize workspaces and tools used in biology laboratories and medical facilities. Commercially available low-pressure mercury-vapor lamps emit about 86% of their light at 254 nanometers (nm), which is near one of the peaks of the germicidal effectiveness curve. UV light at these germicidal wavelengths damage a microorganism's DNA so that it cannot reproduce, making it harmless, (even though the organism may not be killed). Since microorganisms can be shielded from ultraviolet light in small cracks and other shaded areas, these lamps are used only as a supplement to other sterilization techniques.
Product Details:
Power | 8 W |
Tube Material | Soft Glass |
Brand | Philips |
Light Type | UVC |
Certification | CE |
Base | T5 |
Model Number | G8 |
Product Details:
Shape | Round |
Power Consumption | 36 W |
Lighting Type | Fluorescent |
Brand | Narva |
Length | 4 Feet |
Lighting Color | Cool White |
Color Temperature | 2700 K |
Tube Base Type | T8 |
Light Output Lumens | 1500 Lm |
Made In | Germany |
Product Details:
Shape | Round |
Power Consumption | 18 W |
Brand | Philips |
Length | 2-4 Feet |
Lighting Color | Cool White |
Color Temperature | 2700-3000 K |
Body Material | Aluminum |
Cap-Base | G13 [Medium Bi-Pin Fluorescent] |
Bulb | T8 [26 mm] |
Life to 10% failures EM | 10000 hr |
Life to 50% failures EM | 13000 hr |
Color Code | 33-640 |
Color Rendering Index | 63 Ra8 |
Color Designation (text) | Cool White |
Color Temperature | 4100 K |
Luminous Flux Lamp EM | 1200 Lm |
Lumen Maintenance 2000h | 90 % |
Lumen Maintenance 5000h | 80 % |
Lumen Maintenance 10000h | 75 % |
Lumen Maintenance 15000h | 70 % |
Luminance Average EM | 0.85 cd/cm2 |
Chromaticity Coordinate X | 377 - |
Chromaticity Coordinate Y | 381 - |
Lamp Wattage | 18 W |
Lamp Wattage EM | 18.0 W |
Lamp Voltage | 59 V |
Lamp Current EM | 0.360 A |
Dimmable | Yes |
Energy Efficiency Label (EEL) | B |
Mercury (Hg) Content | 8.0 mg |
Base Face to Base Face A | 589.8 (max) mm |
Insertion Length B | 594.5 (min), 596.9 (max) mm |
Overall Length C | 604 (max) mm |
Diameter D | 28 (max) mm |
Order code | 928048003312 |
Full product code | 928048003312 |
Full product name | TL-D 18W/33-640 1SL |
Order product name | TL-D 18W/33-640 1SL/25 |
Pieces per pack | 1 |
Packing configuration | 25 |
Packs per outerbox | 25 |
Bar code on pack - EAN1 | 8711500950413 |
Bar code on outerbox - EAN3 | 8711500950420 |
Logistic code(s) - 12NC | 928048003312 |
ILCOS code | FD-18/41/2B-E-G13 |
Net weight per piece | 71.000 gr |
Product Details:
Lighting Type | Fluorescent |
Shape | Linear |
Lighting Color | UV |
Power | 10W |
Brand | Hitachi |
Voltage | 240V |
Packaging Type | Box |
Medical Therapy Jaundice TL/TL-D /52 lamps have no radiation from the short wave UVB waveband. They are therefore ideal for treating new born babies suffering from hyperbilirubinemia (neonatal jaundice) and Crigler-Najjar Syndrome (CNS). Moreover, the bandwidth of these lamps peak at the most effective treatment wavelength of 450 nm. This highly efficacious phototherapy treatment has eliminated the need for blood transfusions in almost all jaundiced infants.
Product Details:
Lighting Type | High Intensity Discharge |
Shape | Linear |
Lighting Color | Blue |
Power | 400 W |
Brand | Isolde |
Voltage | 240 V |
Positioning | Floor Standing |
We are largest supplier of UV Iubes in india,we have all type of uv tubes with us